Got a Question? Give the team a call now on +44 1422 310800
Model | LS1325 Fiber laser cutter | |||
Laser Type | Raycus 500w IPG | |||
Machine footprint | 4000x3000x1750 | |||
Laser Wavelength | 1060nm | |||
Laser Maximum Power | 500W | 750W | 1000W | 1500W |
Max. Cutting thickness | ≤8mm | ≤10mm | ≤12mm | ≤14mm |
Total Power Consumption | <14kW | <16kW | <18kW | <20kW |
Working Size | 1300×2500 | |||
Max cutting speed | 0-30m/min(Depending on the material and thickness) | |||
X, Y, Z Axis Accuracy Precision | ≤±0.05mm/m | |||
X, Y, Z Axis Repeat Precision | ≤±0.03mm /m | |||
Min line width | ≤0.15mm | |||
Maximum Empty Running Speed | 120m/min | |||
Driving way | Panasonic servo control | |||
Transmission way | Y-axis gear rack double driver,X-axis Hiwin ball screw | |||
Cooling System | Water Cooling | |||
Continuous working time | 24 Hours | |||
Environment temperature | 0-35°C | |||
Power requirements | 380V/3 Phases /50Hz or 60Hz |
Fiber Power | 500w | 750w | 1000w | |
Stainless Steel | 0-3mm | 0-4mm | 0-5mm | |
Carbon Steel | 0-6mm | 0-8mm | 0-10mm | |
Aluminium | 0-2mm | 0-3mm | 0-4mm |
Item does not include delivery. A quote can be provided for delivery with installation and training by sending your address to sales@hpclaser.co.uk
Not sure what you need? Give the experts a call.